Session against the house
Blackjack
Play moneyended
5abaafb2041a31375b21ba7ceb065784
gbbagainst the house
- Hands played
- 200
- Wagered
- 2,370 play
- Returned
- 2,405 play
- Bettor's net
- +35 play
- Return
- 101.48%
Replay
← → step · space play · Home End · f full screenPlay so far
Results by hand
FinalHands
200
played
Pace
20.8/min
overall 20.0/min
Biggest swing
+40
Seat 1 · hand 153
The chart starts with the first hand.
Each seat's running result in play, hand by hand; the dashed line marks the biggest swing.
| Seat | Net | Rate | Streak |
|---|---|---|---|
| gbb | +35 | +17.5 play/100 | lost 2 |
Last hands
- 200Even0
- 199Even0
- 198Seat 1+20
- 197Seat 1+10
- 196Even0
- 195Seat 1+10
- 194Even0
- 193Seat 1+10
- 192Even0
- 191Even0
- 190Seat 1+10
- 189Even0
The hands
Newest first| # | Bet | Dealer | Hands | Paid | Checked |
|---|---|---|---|---|---|
| 50 | 10 | 5♦5♣7♦ 17 | 4♠6♥J♦ 20 doubled | 404× the bet | |
| 49 | 10 | 6♥3♣ 9 | A♠J♥ 21 blackjack | 252.5945× the bet | |
| 48 | 10 | 9♦9♥ 18 | 2♠5♣A♣Q♦ 18 | 101× the bet | |
| 47 | 10 | 9♠4♥ 13 | 7♦9♠ 16 surrendered | 50.5× the bet | |
| 46 | 10 | 3♣Q♠J♠ 23 | 8♣6♦ 14 | 202× the bet | |
| 45 | 10 | J♥5♥3♥ 18 | Q♠2♣8♥ 20 | 202× the bet | |
| 44 | 10 | Q♣A♣ 21 | 6♣J♣ 16 | 00× the bet | |
| 43 | 10 | 8♣J♠ 18 | A♥2♠ 13A♣4♠ 15 | 00× the bet | |
| 42 | 10 | J♠2♠3♣3♣ 18 | 5♦4♥Q♦ 19 | 202× the bet | |
| 41 | 10 | 2♦5♣J♣ 17 | 9♦7♦ 16 | 00× the bet | |
| 40 | 10 | A♣8♥ 19 | 5♦10♦10♥ 25 bust | 00× the bet | |
| 39 | 10 | 8♥3♣ 11 | Q♣A♥ 21 blackjack | 252.5945× the bet | |
| 38 | 10 | 9♠Q♠ 19 | K♦6♣ 16 surrendered | 50.5× the bet | |
| 37 | 10 | A♠A♠A♦9♠2♥K♦ 24 | K♦J♦ 20 | 202× the bet | |
| 36 | 10 | 6♣4♣ 10 | Q♠A♠ 21 blackjack | 252.5945× the bet | |
| 35 | 10 | 2♦2♦2♦4♥5♣Q♣ 25 | 5♦5♦7♠ 17 doubled | 404× the bet | |
| 34 | 10 | A♥Q♥ 21 | 5♣7♠ 12 | 00× the bet | |
| 33 | 10 | 6♦4♣3♥3♥4♥ 20 | 4♠9♥ 134♦A♠10♠ 15 doubled | 00× the bet | |
| 32 | 10 | 6♦10♦6♣ 22 | 5♦4♦K♥ 19 doubled | 404× the bet | |
| 31 | 10 | Q♦3♦A♦Q♦ 24 | 3♠8♥K♣ 21 doubled | 404× the bet | |
| 30 | 10 | 7♣3♦ 10 | Q♦3♣Q♦ 23 bust | 00× the bet | |
| 29 | 10 | 3♣Q♥J♠ 23 | 10♠J♦ 20 | 202× the bet | |
| 28 | 10 | 7♠A♣ 18 | 8♣K♣ 18 | 101× the bet | |
| 27 | 10 | 5♣A♥7♣4♥ 17 | 5♥8♠ 13 | 00× the bet | |
| 26 | 10 | J♣10♦ 20 | 8♣10♣ 18 | 00× the bet | |
| 25 | 10 | 7♦9♥ 16 | A♥10♣ 21 blackjack | 252.5945× the bet | |
| 24 | 10 | J♠Q♥ 20 | 7♠A♣J♦ 18 | 00× the bet | |
| 23 | 10 | 10♦3♦3♠4♥ 20 | 5♦3♦7♠6♣ 21 | 202× the bet | |
| 22 | 10 | 5♣7♠10♣ 22 | 7♥A♣K♠ 18 doubled | 404× the bet | |
| 21 | 10 | 10♠7♣ 17 | 2♣4♠10♦8♠ 24 bust | 00× the bet | |
| 20 | 10 | 4♥3♣A♦ 18 | 8♥3♣3♣ 14 doubled | 00× the bet | |
| 19 | 10 | 3♥6♦Q♥ 19 | 5♣7♦3♥ 15 | 00× the bet | |
| 18 | 10 | 9♠Q♥ 19 | 8♣7♥2♥ 17 | 00× the bet | |
| 17 | 10 | 6♦4♣8♥ 18 | 4♠K♠ 14 | 00× the bet | |
| 16 | 10 | 2♠Q♦Q♠ 22 | 3♠A♠8♦5♥ 17 | 202× the bet | |
| 15 | 10 | 10♦5♥4♦ 19 | 2♦J♦9♠ 21 | 202× the bet | |
| 14 | 10 | 3♥K♣4♦ 17 | J♠10♠ 20 | 202× the bet | |
| 13 | 10 | 4♣8♦6♣ 18 | 5♥6♣A♥ 12 doubled | 00× the bet | |
| 12 | 10 | 2♦4♥2♥9♠ 17 | 10♥7♦ 17 | 101× the bet | |
| 11 | 10 | A♣9♦ 20 | K♥7♣ 17 | 00× the bet | |
| 10 | 10 | 2♠A♣7♥ 20 | 2♠8♥A♦ 21 doubled | 404× the bet | |
| 9 | 10 | 2♦J♥Q♣ 22 | Q♥5♠ 15 | 202× the bet | |
| 8 | 10 | 10♠9♦ 19 | Q♥4♠Q♥ 24 bust | 00× the bet | |
| 7 | 10 | 2♥6♠6♣3♥ 17 | 2♦J♥5♠ 17 | 101× the bet | |
| 6 | 10 | 10♣10♠ 20 | 5♠6♦2♣ 13 doubled | 00× the bet | |
| 5 | 10 | 6♥7♠2♥K♠ 25 | 9♠Q♠ 19 | 202× the bet | |
| 4 | 10 | 8♥5♥A♠J♥ 24 | 8♠4♣4♦5♥ 21 | 202× the bet | |
| 3 | 10 | 5♣Q♣8♠ 23 | 9♥5♣ 14 | 202× the bet | |
| 2 | 10 | 5♠10♣5♣ 20 | 10♣K♠ 20 | 101× the bet | |
| 1 | 10 | 7♦5♦ 12 | 2♥K♥4♥9♥ 25 bust | 00× the bet |
Provably fair
Verify fairness
The session's seed decides every card. Its hash was committed before the first hand; the seed is revealed when the session ends. Each round's cards come from HMAC-SHA256 keyed by the seed over the round's number and the bettor's own seed.
Checked in your browser
Checking- Seed hash
818548c28cbdfb8d7f36e9b19a5d5c411f02fce07da786fd667ad5a752317508- Seed
0553a5ed492de81f649ad7181707a7d47f15fddd7cb25d3b5cd304f1badbd6c5SHA-256 of"degen.match.seed.v1", a zero byte and the 32 seed bytes is the seed hash.- Bettor's seed
5fa1da88c63489146f5aba6828927aad- Commitment
- Batch 54,480, Merkle root
f0bad44f1ada69f1e6e6b358c47e7fae842d2984449020923729200826756ec7. Recorded by Degen Protocol, not on a chain. See this batch and its Merkle tree - Merkle path
3167d1779608955629e3fef1d39b29c261f3206a6d99753a7e14e83354a515b929b900286c68cf6b26b8e35d81c81945dc1128b532cd2bcaed8b52b55e8987d922e22f0cedcef949c0d19154b25de813bcb2ce49785e08541b295b9a99762b12
- Checked: the seed hash proves into the root.
To check it yourself, take the session's proof:
- Hash the seed as above and compare it with the seed hash; prove the seed hash into the root with the Merkle path (keccak256, as for every match).
- For each round: round seed = HMAC-SHA256(key = seed,
"degen.house.round.v1"‖ 0x00 ‖ u64be(length of the bettor's seed) ‖ bettor's seed ‖ u64be(round)). - Key ChaCha20 (RFC 8439, zero nonce) with the round seed and read little-endian 64-bit words; a card is the next word below 264 − 1 − ((264 − 1) mod 52), modulo 52.
- Replay the round's actions with the game's rules: the cards and the payout must match.
The replay plays every hand rebuilt this way on the server from the same data, and marks any that does not rebuild as recorded.