Session against the house
Slot
ended Play money · 42c273110836288bc27dcef9e31e8ad7
gbbagainst the house
- Spins played
- 200
- Wagered
- 200,000 play
- Returned
- 116,254 play
- Bettor's net
- -83,746 play
- Return
- 58.13%
Replay
← → step · space play · Home End · f full screenPlay so far
Results by spin
FinalSpins
200
played
Pace
48.1/min
overall 47.7/min
Biggest swing
+14,000
Seat 1 · spin 147
The chart starts with the first spin.
Each seat's running result in play, spin by spin; the dashed line marks the biggest swing.
| Seat | Net | Rate | Streak |
|---|---|---|---|
| gbb | -83,746 | -41,873.0 play/100 | lost 3 |
Last spins
- 200Even0
- 199Even0
- 198Even0
- 197Even0
- 196Seat 1+2,000
- 195Even0
- 194Even0
- 193Even0
- 192Seat 1+2,000
- 191Seat 1+2,000
- 190Even0
- 189Even0
The spins
Newest first| # | Bet | Reels | Line | Paid | Checked |
|---|---|---|---|---|---|
| 200 | 1,000 | BAROrangeBAR | – | 00× the bet | |
| 199 | 1,000 | CherryOrangeOrange | Cherry | 1,0001× the bet | |
| 198 | 1,000 | ––Orange | – | 00× the bet | |
| 197 | 1,000 | ––Cherry | – | 00× the bet | |
| 196 | 1,000 | OrangeOrangePlum | Mixed fruit | 3,0003× the bet | |
| 195 | 1,000 | LemonBAR– | – | 00× the bet | |
| 194 | 1,000 | –CherryLemon | – | 00× the bet | |
| 193 | 1,000 | LemonCherryLemon | – | 00× the bet | |
| 192 | 1,000 | OrangePlumLemon | Mixed fruit | 3,0003× the bet | |
| 191 | 1,000 | LemonOrangeOrange | Mixed fruit | 3,0003× the bet | |
| 190 | 1,000 | –7– | – | 00× the bet | |
| 189 | 1,000 | OrangeBellLemon | – | 00× the bet | |
| 188 | 1,000 | –Lemon7 | – | 00× the bet | |
| 187 | 1,000 | LemonPlumCherry | – | 00× the bet | |
| 186 | 1,000 | –OrangeCherry | – | 00× the bet | |
| 185 | 1,000 | ––Orange | – | 00× the bet | |
| 184 | 1,000 | Lemon–– | – | 00× the bet | |
| 183 | 1,000 | PlumBellOrange | – | 00× the bet | |
| 182 | 1,000 | PlumLemonLemon | Mixed fruit | 3,0003× the bet | |
| 181 | 1,000 | LemonOrangeCherry | – | 00× the bet | |
| 180 | 1,000 | Orange7Cherry | – | 00× the bet | |
| 179 | 1,000 | Plum–Cherry | – | 00× the bet | |
| 178 | 1,000 | PlumOrangePlum | Mixed fruit | 3,0003× the bet | |
| 177 | 1,000 | –BAROrange | – | 00× the bet | |
| 176 | 1,000 | CherryOrangeBell | Cherry | 1,0001× the bet | |
| 175 | 1,000 | LemonLemonOrange | Mixed fruit | 3,0003× the bet | |
| 174 | 1,000 | OrangeCherry– | – | 00× the bet | |
| 173 | 1,000 | CherryCherry– | Two cherries | 10,62710.6271× the bet | |
| 172 | 1,000 | OrangeOrangeLemon | Mixed fruit | 3,0003× the bet | |
| 171 | 1,000 | Orange–BAR | – | 00× the bet | |
| 170 | 1,000 | 7LemonPlum | – | 00× the bet | |
| 169 | 1,000 | BellLemonCherry | – | 00× the bet | |
| 168 | 1,000 | –Orange– | – | 00× the bet | |
| 167 | 1,000 | 7LemonPlum | – | 00× the bet | |
| 166 | 1,000 | Bell–Cherry | – | 00× the bet | |
| 165 | 1,000 | CherryLemonPlum | Cherry | 1,0001× the bet | |
| 164 | 1,000 | LemonLemonBell | – | 00× the bet | |
| 163 | 1,000 | –OrangeOrange | – | 00× the bet | |
| 162 | 1,000 | Lemon–Cherry | – | 00× the bet | |
| 161 | 1,000 | –Bell– | – | 00× the bet | |
| 160 | 1,000 | Cherry–– | Cherry | 1,0001× the bet | |
| 159 | 1,000 | 7LemonCherry | – | 00× the bet | |
| 158 | 1,000 | BAR–BAR | – | 00× the bet | |
| 157 | 1,000 | CherryPlumLemon | Cherry | 1,0001× the bet | |
| 156 | 1,000 | CherryCherry– | Two cherries | 10,62710.6271× the bet | |
| 155 | 1,000 | –CherryOrange | – | 00× the bet | |
| 154 | 1,000 | LemonPlumPlum | Mixed fruit | 3,0003× the bet | |
| 153 | 1,000 | ––Orange | – | 00× the bet | |
| 152 | 1,000 | –BellOrange | – | 00× the bet | |
| 151 | 1,000 | CherryPlumOrange | Cherry | 1,0001× the bet |
Provably fair
Verify fairness
The session's seed decides every reel stop. Its hash was committed before the first spin; the seed is revealed when the session ends. Each round's reel stops come from HMAC-SHA256 keyed by the seed over the round's number and the bettor's own seed.
Checked in your browser
Checking- Seed hash
262a74ec1f322e4a2ffdcbda0f6cbd06afa8ee43ed15480626fc4d8ff5197078- Seed
25aa15668e4b4b1bf6639984b2ee1572a458f4ef5b70f405f5aabbf2fe1b16fdSHA-256 of"degen.match.seed.v1", a zero byte and the 32 seed bytes is the seed hash.- Bettor's seed
95736af38d924ef558e45eb791b1c486- Commitment
- Batch 68,335, Merkle root
6e46ca1f3a695010857bc2d72445e71e6f9c58dda16150b5ac25f2cfa6fa05ba. Recorded by Degen Protocol; on-chain publication is not available yet. See this batch and its Merkle tree - Merkle path
62f600b706d7a5188313808356085cb6fc7e563b8b4c5765ceedcb3924f964cf87087413612093b17e2445e0141f4ef56462421a12e55f2ceb7023b8d7079bfefabd4eeff9e8e3377e782db5120ec0bfd9d5ead35b8726558bbd8b525919732d
- Checked: the seed hash proves into the root.
To check it yourself, take the session's proof:
- Hash the seed as above and compare it with the seed hash; prove the seed hash into the root with the Merkle path (keccak256, as for every match).
- For each round: round seed = HMAC-SHA256(key = seed,
"degen.house.round.v1"‖ 0x00 ‖ u64be(length of the bettor's seed) ‖ bettor's seed ‖ u64be(round)). - Key ChaCha20 (RFC 8439, zero nonce) with the round seed and read little-endian 64-bit words; each reel's stop, left to right, is the next word modulo 32.
- Read the line from the strip in the game's rules: the stops, the line and the payout must match, and three sevens win the pool.
The replay plays every spin rebuilt this way on the server from the same data, and marks any that does not rebuild as recorded.