Result
Heads-up no-limit hold'em v2
TurboPlay moneyfinishedbuy-in 10,000 play · winner takes 20,000 play
f790029a7fb0b695a4c16bcb94a3c1e7
- e054e6…b9cfSeat 1-10,000
- gbbSeat 2+10,000
Results by hand
FinalHands
34
played
Pace
38.2/min
overall 36.2/min
Biggest swing
+6,800
Seat 2 · hand 34
The chart starts with the first hand.
Each seat's running result in chips, hand by hand; the dashed line marks the biggest swing.
| Seat | Net | Rate | Streak |
|---|---|---|---|
| e054e6…b9cf | -10,000 | -294.1 bb/100 | lost 2 |
| gbb | +10,000 | +294.1 bb/100 | won 2 |
Last hands
- 34Seat 2+6,800
- 33Seat 2+6,600
- 32Seat 1+6,700
- 31Seat 2+400
- 30Seat 1+300
- 29Seat 2+300
- 28Seat 2+600
- 27Seat 1+600
- 26Seat 1+300
- 25Seat 1+1,600
- 24Seat 2+2,400
- 23Seat 2+400
Replay
← → step · space play · Home End · f full screenMoves so far
Hold'em
Results after rake, from the side of seat 1; in big blinds, each hand at its own big blind.
Ended
Seat 1 busted
Seat 1 stack
0
Seat 2 stack
20,000
Hands
34
Seat 1 won (bb)
-40.71
Seat 1 bb/100
-119.73
Seat 1 all-in EV bb/100
-153.72
Seat 2 won (bb)
+40.71
Showdowns
12
All-ins
6
Rake (bb)
0.00
Hands
1–34 of 34| # | Button | Seat 1 | Seat 2 | Board | Betting | Seat 1 | Seat 2 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Seat 1 | A♥7♠ | K♣7♦ | K♠7♥K♦J♥ | S1 calls, S2 raises to 300, S1 calls · flop S2 bets 300, S1 calls · turn S2 bets 600, S1 folds | -6.00 bb | +6.00 bb | |
| 2 | Seat 2 | T♥2♠ | A♣8♠ | 4♥2♦J♠2♣ | S2 raises to 200, S1 calls · flop S1 checks, S2 bets 400, S1 calls · turn S1 bets 1200, S2 raises to 3000, S1 raises to 8800, S2 folds | +36.00 bb | -36.00 bb | |
| 3 | Seat 1 | T♠8♠ | K♣3♥ | 5♠7♦J♦7♠Q♦ | S1 calls, S2 raises to 200, S1 calls · flop S2 checks, S1 checks · turn S2 bets 400, S1 calls · river S2 checks, S1 checks | -6.00 bb | +6.00 bb | |
| 4 | Seat 2 | 2♣8♥ | K♦4♣ | 9♦6♥2♦9♥K♠ | S2 calls, S1 checks · flop S1 checks, S2 bets 100, S1 calls · turn S1 checks, S2 bets 400, S1 calls · river S1 checks, S2 bets 1200, S1 raises to 3000, S2 raises to 7000, S1 folds | -36.00 bb | +36.00 bb | |
| 5 | Seat 1 | 7♠8♣ | 9♣2♦ | 7♣K♠5♦J♥4♦ | S1 raises to 200, S2 calls · flop S2 checks, S1 checks · turn S2 checks, S1 checks · river S2 checks, S1 checks | +2.00 bb | -2.00 bb | |
| 6 | Seat 2 | T♥A♥ | 7♥9♥ | 4♦3♣7♦4♥8♠ | S2 calls, S1 checks · flop S1 checks, S2 bets 300, S1 calls · turn S1 checks, S2 bets 450, S1 calls · river S1 checks, S2 checks | -6.00 bb | +6.00 bb | |
| 7 | Seat 1 | 7♦3♥ | 7♥5♠ | K♥9♥Q♠J♣5♥ | S1 raises to 300, S2 calls · flop S2 checks, S1 checks · turn S2 checks, S1 checks · river S2 checks, S1 bets 300, S2 folds | +2.00 bb | -2.00 bb | |
| 8 | Seat 2 | 6♦7♠ | 7♣3♠ | 9♦Q♠9♥ | S2 calls, S1 checks · flop S1 checks, S2 bets 150, S1 folds | -1.00 bb | +1.00 bb | |
| 9 | Seat 1 | A♠5♥ | 3♠6♠ | 7♣2♣8♠ | S1 calls, S2 checks · flop S2 checks, S1 bets 150, S2 folds | +1.00 bb | -1.00 bb | |
| 10 | Seat 2 | 6♥Q♠ | J♣4♣ | 4♦3♣K♥ | S2 calls, S1 raises to 300, S2 raises to 900, S1 calls · flop S1 checks, S2 bets 900, S1 folds | -6.00 bb | +6.00 bb | |
| 11 | Seat 1 | A♠8♠ | 9♣T♦ | K♠T♠Q♣K♥K♣ | S1 calls, S2 raises to 600, S1 calls · flop S2 checks, S1 checks · turn S2 bets 600, S1 calls · river S2 checks, S1 checks | -6.00 bb | +6.00 bb | |
| 12 | Seat 2 | J♦K♥ | T♥2♥ | T♠9♦7♣6♥ | S2 calls, S1 checks · flop S1 checks, S2 bets 200, S1 calls · turn S1 checks, S2 bets 400, S1 folds | -2.00 bb | +2.00 bb | |
| 13 | Seat 1 | A♥5♥ | Q♠4♦ | 4♠7♥8♠K♥2♠ | S1 calls, S2 raises to 600, S1 calls · flop S2 bets 600, S1 calls · turn S2 checks, S1 checks · river S2 checks, S1 bets 1200, S2 calls | -12.00 bb | +12.00 bb | |
| 14 | Seat 2 | 9♦A♣ | 2♦2♥ | T♠T♦Q♠ | S2 raises to 400, S1 calls · flop S1 checks, S2 bets 800, S1 folds | -2.00 bb | +2.00 bb | |
| 15 | Seat 1 | 4♣2♠ | A♥4♥ | S1 calls, S2 raises to 400, S1 folds | -1.00 bb | +1.00 bb | ||
| 16 | Seat 2 | K♣T♦ | 3♦2♠ | S2 calls, S1 raises to 900, S2 folds | +1.00 bb | -1.00 bb | ||
| 17 | Seat 1 | 4♠6♦ | 4♦8♠ | S1 folds | -0.50 bb | +0.50 bb | ||
| 18 | Seat 2 | K♦9♥ | J♥T♠ | 8♦5♦3♥5♠7♣ | S2 raises to 16950, S1 calls | +10.17 bbEV +1.37 | -10.17 bb | |
| 19 | Seat 1 | 7♠4♣ | T♠6♣ | 2♠A♦8♥ | S1 calls, S2 raises to 600, S1 calls · flop S2 checks, S1 bets 600, S2 raises to 3000, S1 folds | -4.00 bb | +4.00 bb | |
| 20 | Seat 2 | 8♥A♣ | Q♣6♣ | 7♣3♦9♠6♥4♣ | S2 calls, S1 raises to 900, S2 calls · flop S1 checks, S2 checks · turn S1 checks, S2 checks · river S1 checks, S2 checks | -3.00 bb | +3.00 bb | |
| 21 | Seat 1 | Q♥8♣ | T♣Q♠ | J♦K♥J♥T♥Q♦ | S1 raises to 4000, S2 calls | 0.00 bbEV -4.39 | 0.00 bb | |
| 22 | Seat 2 | 5♥5♣ | K♦2♣ | 4♣3♥7♦6♠9♥ | S2 raises to 16000, S1 calls | +10.00 bbEV +4.25 | -10.00 bb | |
| 23 | Seat 1 | 3♣8♦ | T♥9♥ | S1 calls, S2 raises to 800, S1 folds | -1.00 bb | +1.00 bb | ||
| 24 | Seat 2 | 3♥3♠ | 4♣4♠ | 6♥9♥6♦J♣6♠ | S2 calls, S1 raises to 1200, S2 calls · flop S1 checks, S2 checks · turn S1 checks, S2 bets 1200, S1 calls · river S1 checks, S2 bets 10000, S1 folds | -6.00 bb | +6.00 bb | |
| 25 | Seat 1 | K♠2♦ | K♥5♦ | A♣8♦6♠8♣4♠ | S1 calls, S2 checks · flop S2 checks, S1 bets 400, S2 calls · turn S2 checks, S1 bets 800, S2 calls · river S2 checks, S1 bets 3600, S2 folds | +4.00 bb | -4.00 bb | |
| 26 | Seat 2 | 8♥8♣ | 6♦2♣ | S2 folds | +0.50 bb | -0.50 bb | ||
| 27 | Seat 1 | 7♦4♦ | T♦8♦ | S1 raises to 7100, S2 folds | +1.00 bb | -1.00 bb | ||
| 28 | Seat 2 | 8♣2♦ | 6♣7♠ | 7♣Q♣K♠9♣ | S2 calls, S1 checks · flop S1 checks, S2 checks · turn S1 checks, S2 bets 600, S1 folds | -1.00 bb | +1.00 bb | |
| 29 | Seat 1 | J♦3♦ | A♠A♣ | S1 folds | -0.50 bb | +0.50 bb | ||
| 30 | Seat 2 | 9♠6♠ | 2♦3♦ | S2 folds | +0.50 bb | -0.50 bb | ||
| 31 | Seat 1 | 6♠2♦ | T♣4♦ | S1 folds | -0.50 bb | +0.50 bb | ||
| 32 | Seat 2 | 8♠J♥ | 5♣3♣ | 4♦9♦K♦T♠A♥ | S2 raises to 13300, S1 calls | +8.38 bbEV +1.75 | -8.38 bb | |
| 33 | Seat 1 | 3♣K♣ | Q♠A♣ | 8♠Q♦Q♣A♦A♥ | S1 raises to 13400, S2 calls | -8.25 bbEV -2.00 | +8.25 bb | |
| 34 | Seat 2 | T♠8♦ | K♣2♦ | 5♦Q♥2♣7♠A♣ | S2 raises to 13200, S1 calls | -8.50 bbEV -0.75 | +8.50 bb |
Provably fair
Verify fairness
The seed decides every random event in this match. Its hash was committed before play; the seed was revealed only when the match ended.
Checked in your browser
Checking- Seed
42605f5dbb81ab9ce5aca0886b3e255e57814ad3cb5f253ac5692d97acf37c8a- Seed hash
8b344a1a14fcaac2655aa909bc5d5130d5ff321cc83e797740c6a5ab9b464baa= SHA-256 of"degen.match.seed.v1", a zero byte, and the 32 seed bytes. Checked: it matches.- Commitment
- Batch 48,094, Merkle root
468c4545cd8dc1fe4f533ecde4a1992b269f0d4d9c28c3da12f5a617d9f0faa7. Recorded by Degen Protocol, not on a chain. See this batch and its Merkle tree - Merkle path
9a5f104fed5cae88351de378e0479117d53300aa2cf1f81e94c54d76e20b53af
- Checked: the seed hash proves into the root.
To check it yourself, take the replay JSON:
- Hash the seed as above and compare it with the seed hash.
- Leaf = keccak256(0x00 ‖ seed hash). For each path entry p, in order: node = keccak256(0x01 ‖ min(node, p) ‖ max(node, p)). The result must equal the root.
- Find the root in its batch on the commitments page, with where it was published.
- Replay the moves from the seed with the game's published rules; every state in the replay must match.