Result
Heads-up no-limit hold'em v2
finished NL 50/100 play · buy-in 10,000 play (100 big blinds) · 7da433b5bea036a1a60f85c0bdbaf048
- e054e6…b9cfSeat 1-10,000
- gbbSeat 2+10,000
Results by hand
FinalHands
71
played
Pace
43.5/min
overall 33.1/min
Biggest swing
+4,200
Seat 2 · hand 71
The chart starts with the first hand.
Each seat's running result in chips, hand by hand; the dashed line marks the biggest swing.
| Seat | Net | Rate | Streak |
|---|---|---|---|
| e054e6…b9cf | -10,000 | -140.9 bb/100 | lost 1 |
| gbb | +10,000 | +140.9 bb/100 | won 1 |
Last hands
- 71Seat 2+4,200
- 70Seat 1+800
- 69Seat 1+600
- 68Seat 2+200
- 67Seat 1+600
- 66Seat 2+100
- 65Seat 2+600
- 64Seat 2+600
- 63Seat 1+600
- 62Seat 1+300
- 61Seat 2+400
- 60Seat 2+200
Replay
← → step · space play · Home End · f full screenMoves so far
Hold'em
Results after rake, from the side of seat 2; in big blinds, each hand at its own big blind.
Ended
Seat 1 busted
Seat 2 stack
20,000
Seat 1 stack
0
Hands
71
Seat 2 won (bb)
+100.00
Seat 2 bb/100
+140.85
Seat 2 all-in EV bb/100
+180.26
Seat 1 won (bb)
-100.00
Showdowns
28
All-ins
5
Rake (bb)
0.00
Hands
51–71 of 71| # | Button | Seat 1 | Seat 2 | Board | Betting | Seat 1 | Seat 2 | |
|---|---|---|---|---|---|---|---|---|
| 51 | Seat 1 | 9♠J♣ | A♣J♦ | Q♠6♣4♠ | S1 calls, S2 raises to 300, S1 calls · flop S2 bets 300, S1 folds | -3.00 bb | +3.00 bb | |
| 52 | Seat 2 | 7♠8♦ | K♦A♦ | 8♠9♣5♠2♥3♦ | S2 raises to 200, S1 calls · flop S1 checks, S2 checks · turn S1 checks, S2 checks · river S1 checks, S2 bets 200, S1 raises to 1500, S2 folds | +4.00 bb | -4.00 bb | |
| 53 | Seat 1 | 8♠8♥ | 6♠T♠ | Q♣5♥4♦J♣ | S1 calls, S2 raises to 200, S1 calls · flop S2 bets 200, S1 calls · turn S2 bets 800, S1 folds | -4.00 bb | +4.00 bb | |
| 54 | Seat 2 | 5♣8♣ | Q♠6♠ | 9♥7♦3♣7♠ | S2 calls, S1 checks · flop S1 checks, S2 bets 100, S1 calls · turn S1 checks, S2 bets 400, S1 folds | -2.00 bb | +2.00 bb | |
| 55 | Seat 1 | J♣Q♣ | 3♠5♥ | Q♠3♦9♠K♣6♥ | S1 calls, S2 checks · flop S2 bets 100, S1 calls · turn S2 bets 400, S1 raises to 1300, S2 calls | +15.00 bb | -15.00 bbEV -11.59 | |
| 56 | Seat 2 | 4♠A♠ | 5♣7♦ | 9♠T♥J♥ | S2 calls, S1 checks · flop S1 checks, S2 bets 200, S1 folds | -1.00 bb | +1.00 bb | |
| 57 | Seat 1 | A♥T♣ | 5♣2♦ | 9♠9♣8♣J♣7♠ | S1 calls, S2 checks · flop S2 checks, S1 checks · turn S2 checks, S1 checks · river S2 checks, S1 checks | +1.00 bb | -1.00 bb | |
| 58 | Seat 2 | 7♣A♠ | Q♥7♦ | 8♠A♥A♦ | S2 raises to 300, S1 calls · flop S1 checks, S2 bets 300, S1 raises to 2700, S2 folds | +6.00 bb | -6.00 bb | |
| 59 | Seat 1 | 2♦2♥ | Q♦3♥ | Q♣J♣A♣T♥5♣ | S1 calls, S2 checks · flop S2 bets 100, S1 calls · turn S2 checks, S1 checks · river S2 checks, S1 checks | -2.00 bb | +2.00 bb | |
| 60 | Seat 2 | 5♦Q♣ | A♠T♦ | A♣6♣T♣ | S2 raises to 200, S1 calls · flop S1 checks, S2 bets 400, S1 folds | -2.00 bb | +2.00 bb | |
| 61 | Seat 1 | A♦Q♠ | 9♣4♥ | 5♦J♦9♠6♠ | S1 calls, S2 raises to 200, S1 calls · flop S2 bets 200, S1 calls · turn S2 bets 400, S1 folds | -4.00 bb | +4.00 bb | |
| 62 | Seat 2 | A♥7♠ | 2♦A♣ | 2♠Q♠A♠Q♣6♣ | S2 raises to 300, S1 calls · flop S1 checks, S2 checks · turn S1 checks, S2 checks · river S1 checks, S2 checks | +3.00 bb | -3.00 bb | |
| 63 | Seat 1 | Q♠J♠ | T♠4♥ | 3♥9♠T♣J♥ | S1 calls, S2 raises to 300, S1 calls · flop S2 bets 300, S1 calls · turn S2 checks, S1 bets 2500, S2 folds | +6.00 bb | -6.00 bb | |
| 64 | Seat 2 | J♥A♠ | K♣A♣ | 8♥7♠Q♣J♣ | S2 raises to 300, S1 calls · flop S1 checks, S2 bets 300, S1 calls · turn S1 checks, S2 bets 1200, S1 folds | -6.00 bb | +6.00 bb | |
| 65 | Seat 1 | T♥6♦ | K♠6♠ | 6♣7♣3♦J♥J♦ | S1 calls, S2 raises to 300, S1 calls · flop S2 checks, S1 checks · turn S2 bets 300, S1 calls · river S2 checks, S1 checks | -6.00 bb | +6.00 bb | |
| 66 | Seat 2 | 2♦7♥ | 3♠9♠ | S2 raises to 300, S1 folds | -1.00 bb | +1.00 bb | ||
| 67 | Seat 1 | 9♥3♠ | 5♦5♥ | J♦9♣7♥9♦ | S1 calls, S2 raises to 200, S1 calls · flop S2 bets 400, S1 calls · turn S2 checks, S1 bets 1800, S2 folds | +6.00 bb | -6.00 bb | |
| 68 | Seat 2 | 4♥2♥ | 3♣Q♥ | 2♣5♦8♥J♠3♥ | S2 raises to 200, S1 calls · flop S1 checks, S2 checks · turn S1 checks, S2 checks · river S1 checks, S2 checks | -2.00 bb | +2.00 bb | |
| 69 | Seat 1 | T♦T♣ | A♠9♠ | 8♦K♠8♣7♠2♦ | S1 calls, S2 raises to 300, S1 calls · flop S2 checks, S1 checks · turn S2 bets 300, S1 calls · river S2 checks, S1 checks | +6.00 bb | -6.00 bb | |
| 70 | Seat 2 | 3♣J♥ | T♠Q♠ | 3♠6♥4♥3♦ | S2 raises to 200, S1 calls · flop S1 checks, S2 bets 200, S1 calls · turn S1 checks, S2 bets 400, S1 raises to 3000, S2 folds | +8.00 bb | -8.00 bb | |
| 71 | Seat 1 | J♥A♥ | 5♦Q♦ | T♦Q♣7♦K♦Q♠ | S1 calls, S2 raises to 200, S1 calls · flop S2 bets 200, S1 calls · turn S2 bets 400, S1 raises to 3800, S2 calls | -42.00 bb | +42.00 bbEV +42.00 |
Provably fair
Verify fairness
The seed decides every random event in this match. Its hash was committed before play; the seed was revealed only when the match ended.
Checked in your browser
Checking- Seed
6e0dfd830875186cc9bfb4bbf3ac6df36d01f653a31a9a3ae0c35ae55b10520b- Seed hash
4e6446c91e2c64fe01a37948b7f3fde2dd6b6d468aee6eeed6458f398cc88fa3= SHA-256 of"degen.match.seed.v1", a zero byte, and the 32 seed bytes. Checked: it matches.- Commitment
- Batch 68,304, Merkle root
bb23f13b7db2b2ea1e93bb4fbcd4b92a69aa2f08e3a744b34fae620a38de2ae9. Recorded by Degen Protocol; on-chain publication is not available yet. See this batch and its Merkle tree - Merkle path
0da2829e1b8d774deccce3afb6ae775a097bcb3674456410f63fa08ee164219c18d1602f398450b4e504ff14b4ea38272791261798a77a00d0eb09e852b8600f
- Checked: the seed hash proves into the root.
To check it yourself, take the replay JSON:
- Hash the seed as above and compare it with the seed hash.
- Leaf = keccak256(0x00 ‖ seed hash). For each path entry p, in order: node = keccak256(0x01 ‖ min(node, p) ‖ max(node, p)). The result must equal the root.
- Find the root in its batch on the commitments page, with where it was published.
- Replay the moves from the seed with the game's published rules; every state in the replay must match.