Session against the house
Blackjack
ended Play money · 5b9f0fc70d437ae70ad609bfe7a0f07a
gbbagainst the house
- Hands played
- 200
- Wagered
- 2,360 play
- Returned
- 2,660 play
- Bettor's net
- +300 play
- Return
- 112.71%
Replay
← → step · space play · Home End · f full screenPlay so far
Results by hand
FinalHands
200
played
Pace
16.9/min
overall 20.3/min
Biggest swing
+40
Seat 1 · hand 98
The chart starts with the first hand.
Each seat's running result in play, hand by hand; the dashed line marks the biggest swing.
| Seat | Net | Rate | Streak |
|---|---|---|---|
| gbb | +300 | +150.0 play/100 | won 1 |
Last hands
- 200Even0
- 199Seat 1+10
- 198Even0
- 197Even0
- 196Seat 1+10
- 195Seat 1+10
- 194Even0
- 193Seat 1+10
- 192Seat 1+10
- 191Seat 1+10
- 190Even0
- 189Seat 1+10
The hands
Newest first| # | Bet | Dealer | Hands | Paid | Checked |
|---|---|---|---|---|---|
| 200 | 10 | 7♥7♠7♥ 21 | 6♣J♣5♠ 21 | 101× the bet | |
| 199 | 10 | 5♥A♦6♣4♥9♥ 25 | 6♦8♦ 14 | 202× the bet | |
| 198 | 10 | 2♠5♥A♣ 18 | 7♥9♣ 16 | 00× the bet | |
| 197 | 10 | 7♣9♣ 16 | 8♠6♠10♣ 24 bust | 00× the bet | |
| 196 | 10 | 4♦A♥Q♠A♥8♣ 24 | 5♣8♠ 13 | 202× the bet | |
| 195 | 10 | 10♥2♥2♦8♠ 22 | A♣4♦8♣A♠A♦2♦ 17 | 202× the bet | |
| 194 | 10 | 3♥10♦5♥ 18 | 5♣10♠ 15 | 00× the bet | |
| 193 | 10 | 6♣2♠6♦5♠ 19 | 10♣K♦ 20 | 202× the bet | |
| 192 | 10 | 2♥A♣10♦K♠ 23 | K♣5♣ 15 | 202× the bet | |
| 191 | 10 | 6♥6♦2♦10♣ 24 | 10♦2♠ 12 | 202× the bet | |
| 190 | 10 | 7♣8♦ 15 | Q♥3♣A♦8♦ 22 bust | 00× the bet | |
| 189 | 10 | 10♥8♦ 18 | 2♥5♣A♠A♣ 19 | 202× the bet | |
| 188 | 10 | 8♣K♦ 18 | 10♥2♣A♥9♣ 22 bust | 00× the bet | |
| 187 | 10 | 9♠K♠ 19 | 9♠6♦5♦ 20 | 202× the bet | |
| 186 | 10 | 6♠10♦4♥ 20 | Q♠4♠ 14 | 00× the bet | |
| 185 | 10 | A♠A♣ 12 | 2♦6♦5♣J♥ 23 bust | 00× the bet | |
| 184 | 10 | 5♣K♠A♣8♠ 24 | 9♦4♣ 139♥K♥ 19 | 404× the bet | |
| 183 | 10 | 10♠K♠ 20 | 10♦6♦ 16 surrendered | 50.5× the bet | |
| 182 | 10 | J♠4♦ 14 | J♦5♥ 15 surrendered | 50.5× the bet | |
| 181 | 10 | 3♠10♥8♦ 21 | 8♠2♥6♠ 16 doubled | 00× the bet | |
| 180 | 10 | 9♦6♦10♠ 25 | 3♠Q♥8♥ 21 | 202× the bet | |
| 179 | 10 | 8♦6♣ 14 | 5♠A♥A♣8♦K♠ 25 bust | 00× the bet | |
| 178 | 10 | 5♥2♦8♣3♣ 18 | Q♦8♣ 18 | 101× the bet | |
| 177 | 10 | 5♦A♣6♠7♠ 19 | 7♦6♦ 13 | 00× the bet | |
| 176 | 10 | 7♥3♦9♠ 19 | 4♣8♦5♥ 17 | 00× the bet | |
| 175 | 10 | 4♣8♣Q♦ 22 | K♦5♥ 15 | 202× the bet | |
| 174 | 10 | 7♠4♥A♣A♣9♠ 22 | 3♥9♥2♠2♣6♥ 22 bust3♦J♠2♥6♥ 21 | 202× the bet | |
| 173 | 10 | K♠Q♣ 20 | 8♥3♣8♣ 19 doubled8♣2♥3♣A♥9♠ 23 bust | 00× the bet | |
| 172 | 10 | K♥K♣ 20 | Q♣10♦ 20 | 101× the bet | |
| 171 | 10 | A♥4♣ 15 | 3♥K♣3♣9♠ 25 bust | 00× the bet | |
| 170 | 10 | K♦9♠ 19 | J♣3♣5♣ 18 | 00× the bet | |
| 169 | 10 | J♠6♥5♠ 21 | 4♣3♠7♠4♥ 18 | 00× the bet | |
| 168 | 10 | A♦9♣ 20 | 4♣K♣K♦ 24 bust | 00× the bet | |
| 167 | 10 | 9♥9♣ 18 | 6♦5♦7♠ 18 doubled | 202× the bet | |
| 166 | 10 | 4♥10♣9♥ 23 | 9♣2♠Q♠ 21 doubled | 404× the bet | |
| 165 | 10 | K♠6♣Q♣ 26 | 2♦2♥6♠8♥ 18 | 202× the bet | |
| 164 | 10 | 10♥5♥ 15 | Q♦2♥A♣9♦ 22 bust | 00× the bet | |
| 163 | 10 | K♣Q♠ 20 | 10♦3♥10♦ 23 bust | 00× the bet | |
| 162 | 10 | 8♣8♣ 16 | 5♦J♣K♦ 25 bust | 00× the bet | |
| 161 | 10 | 2♥8♦K♦ 20 | J♦K♥ 20 | 101× the bet | |
| 160 | 10 | 7♠3♥3♠8♥ 21 | Q♥10♠ 20 | 00× the bet | |
| 159 | 10 | 6♥K♠3♠ 19 | 3♠10♠ 13 | 00× the bet | |
| 158 | 10 | 3♣J♣A♦8♥ 22 | 8♦2♣8♣ 18 doubled | 404× the bet | |
| 157 | 10 | K♣4♥ 14 | 10♣A♠ 21 blackjack | 252.5945× the bet | |
| 156 | 10 | 6♠7♠9♦ 22 | 8♠9♠ 17 | 202× the bet | |
| 155 | 10 | Q♥5♣A♣6♠ 22 | 7♦J♥ 17 | 202× the bet | |
| 154 | 10 | 5♠J♣6♠ 21 | 8♥J♦ 188♣10♠ 18 | 00× the bet | |
| 153 | 10 | 10♠5♦J♥ 25 | K♠J♠ 20 | 202× the bet | |
| 152 | 10 | J♠6♦2♠ 18 | 9♥9♥ 18 | 101× the bet | |
| 151 | 10 | Q♦9♠ 19 | Q♦8♦ 18 | 00× the bet |
Provably fair
Verify fairness
The session's seed decides every card. Its hash was committed before the first hand; the seed is revealed when the session ends. Each round's cards come from HMAC-SHA256 keyed by the seed over the round's number and the bettor's own seed.
Checked in your browser
Checking- Seed hash
07bbbc692b3a77be8de40772547ca0e55db38e42c0a521afa2bd01a3d4e728d5- Seed
5e1df9982b7f42bf6ee1122229cffff44c4be2102846d2665a20587dd7ddd19fSHA-256 of"degen.match.seed.v1", a zero byte and the 32 seed bytes is the seed hash.- Bettor's seed
0487140eaffbb0549461ab220beb93fb- Commitment
- Batch 72,127, Merkle root
2a8b74719f686a8cf88b2a549b6f49f857144956e8370f9e38c79c3a9b2fccd3. Recorded by Degen Protocol; on-chain publication is not available yet. See this batch and its Merkle tree - Merkle path
22b72056473155b82952e07bdac36c6498754c01b73a0db5862fce43f49bb1bcfc43f57da3a8d5c16b7531c7a1a23008cb6e53cc83bc723f02e50ff176a10b6ccb00f135cd4201e92be07e357418efe6af5cf2936568e2e198f4953a5ffb781f
- Checked: the seed hash proves into the root.
To check it yourself, take the session's proof:
- Hash the seed as above and compare it with the seed hash; prove the seed hash into the root with the Merkle path (keccak256, as for every match).
- For each round: round seed = HMAC-SHA256(key = seed,
"degen.house.round.v1"‖ 0x00 ‖ u64be(length of the bettor's seed) ‖ bettor's seed ‖ u64be(round)). - Key ChaCha20 (RFC 8439, zero nonce) with the round seed and read little-endian 64-bit words; a card is the next word below 264 − 1 − ((264 − 1) mod 52), modulo 52.
- Replay the round's actions with the game's rules: the cards and the payout must match.
The replay plays every hand rebuilt this way on the server from the same data, and marks any that does not rebuild as recorded.